| 1. | | If u need to control a super smart looking slop blob, try Liquid Orb Editor (github.com/lersent001) |
| 1 point by interweb 28 days ago | past |
|
| 2. | | Genart-skill: a generative art skill for Claude Code (github.com/camilleroux) |
| 2 points by interweb 28 days ago | past |
|
| 3. | | Netnet.studio, an open-source hypermedia studio for the Web's creative potential (netnet.studio) |
| 2 points by interweb 57 days ago | past |
|
| 4. | | Invisible Magic Number (wikipedia.org) |
| 1 point by interweb 57 days ago | past |
|
| 5. | | An up-to-date repository of real world design system UI components (component.gallery) |
| 3 points by interweb 5 months ago | past |
|
| 6. | | IN Event of Moon Disaster [pdf] (archives.gov) |
| 2 points by interweb 6 months ago | past |
|
| 7. | | Pratfall Effect (wikipedia.org) |
| 1 point by interweb on Sept 20, 2025 | past |
|
| 8. | | Every Item on the Sonic the Hedgehog IHOP Menu (thegamer.com) |
| 2 points by interweb on Sept 1, 2025 | past |
|
| 9. | | Learn the Basics of Synthesizers (ableton.com) |
| 3 points by interweb on Aug 20, 2025 | past |
|
| 10. | | Ad Free Decentralized Instagram Alternative (pixelfed.org) |
| 3 points by interweb on Jan 16, 2025 | past |
|
| 11. | | A famous YouTube automated performance testing account (wikipedia.org) |
| 1 point by interweb on Dec 31, 2024 | past |
|
| 12. | | Advanced CSS styles to create realistic-looking Pokemon card effects (codepen.io) |
| 1 point by interweb on March 23, 2024 | past |
|
| 13. | | ControlMat: Controlled Generative Approach to Material Capture (gvecchio.com) |
| 1 point by interweb on Nov 21, 2023 | past |
|
| 14. | | Dream Machines/Computer Lib (1974) New Freedoms Through Computer Screens (archive.org) |
| 1 point by interweb on Nov 7, 2023 | past |
|
| 15. | | Computer Lib/Dream Machines (first ed) You can and must understand computers NOW (archive.org) |
| 2 points by interweb on Nov 7, 2023 | past |
|
| 16. | | Hedy Lamarr (2018) (womenshistory.org) |
| 158 points by interweb on Sept 22, 2023 | past | 75 comments |
|
| 17. | | Most people don’t know how to type randomly. An Aaronson Oracle (github.com/elsehow) |
| 2 points by interweb on May 7, 2023 | past |
|
| 18. | | Unidentified Halo, an anti-surveillance wearable project (beccaricks.space) |
| 165 points by interweb on Feb 27, 2023 | past | 97 comments |
|
| 19. | | Wikipedia: Unusual Articles (wikipedia.org) |
| 7 points by interweb on Dec 9, 2022 | past |
|
| 20. | | Ridiculous_coding for Godot (github.com/jotson) |
| 3 points by interweb on Nov 20, 2022 | past |
|
| 21. | | Expect AI art to go the way of Warhol (theatlantic.com) |
| 3 points by interweb on Oct 7, 2022 | past |
|
| 22. | | Michael Jackson – Beat It cover by The Floppotron, computer hardware orchestra (youtube.com) |
| 5 points by interweb on Aug 9, 2022 | past |
|
| 23. | | A lot of adjectives, but not necessarily every adjective in the English language (github.com/dariusk) |
| 1 point by interweb on Jan 19, 2022 | past |
|
| 24. | | Mobile LTE Coverage Map (fcc.gov) |
| 120 points by interweb on Sept 28, 2021 | past | 79 comments |
|
| 25. | | I Miss My Bar (imissmybar.com) |
| 435 points by interweb on Feb 19, 2021 | past | 448 comments |
|
| 26. | | An anatomical case study of the Amazon echo as a AI system made of human labor (anatomyof.ai) |
| 1 point by interweb on Feb 15, 2021 | past |
|
| 27. | | Folders(2015)-an esoteric programming language encoded into directory structure (github.com/sinakhalili) |
| 1 point by interweb on Nov 12, 2020 | past | 1 comment |
|
| 28. | | Shining a light into the black box of AI (aimyths.org) |
| 1 point by interweb on Sept 9, 2020 | past |
|
| 29. | | Hackers hide credit card stealing script in favicon metadata (bleepingcomputer.com) |
| 16 points by interweb on June 28, 2020 | past | 9 comments |
|
| 30. | | 3D human shape estimation from photo and video (shunsukesaito.github.io) |
| 3 points by interweb on June 25, 2020 | past |
|
|
| More |